Difference between revisions of "Manuals/Userful Network Video Wall"
From Userful Support
Jump to navigationJump to searchLine 41: | Line 41: | ||
* [[ Manuals/Userful Network Video Wall/Station_Mapping/Web_Browser|Web Browser and Kiosks]] | * [[ Manuals/Userful Network Video Wall/Station_Mapping/Web_Browser|Web Browser and Kiosks]] | ||
* [[ Manuals/Userful Network Video Wall/Station_Mapping/Signage_Player| Signage Player ]] | * [[ Manuals/Userful Network Video Wall/Station_Mapping/Signage_Player| Signage Player ]] | ||
− | * [[ Manuals/Station_Mapping/Cloud_Desktop| Cloud Desktop]] | + | * [[ Manuals/Userful Network Video Wall/Station_Mapping/Cloud_Desktop| Cloud Desktop]] |
* [[ Manuals/Station_Mapping/RDP |Remote Desktop]] | * [[ Manuals/Station_Mapping/RDP |Remote Desktop]] | ||
* [[Manuals/Userful Network Video Wall/Station_Mapping/Rise_Vision_Player | Rise Vision Player]] | * [[Manuals/Userful Network Video Wall/Station_Mapping/Rise_Vision_Player | Rise Vision Player]] |
Revision as of 16:21, 3 August 2015
Userful Network Video Wall™ |
---|
Configuring Video Wall Station Mapping
Manuals and Guides
|