|
|
(48 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− |
| |
| {{ Public Support Wiki}} | | {{ Public Support Wiki}} |
| {{DISPLAYTITLE:System Hardware Guide}} | | {{DISPLAYTITLE:System Hardware Guide}} |
− | {{CopyrightNotice|{{REVISIONYEAR}}}} | + | {{CopyrightNotice|{{CURRENTYEAR}}}} |
− | [[Category:Docs]]
| |
− | <br><br>
| |
− | {{DocsMainReturn}}
| |
− | <br>
| |
− | == Introduction ==
| |
− | Userful™ software appliance enables customers to group multiple displays to form a single large display, hence enabling a single Userful host to support one or more larger video wall displays. The software appliance is designed to utilize both the CPU and the GPU to maximize performance. <br>
| |
− | | |
− | ==Certified PCs==
| |
− | | |
− | <br>
| |
− | | |
− | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" width=80%
| |
− | | align="center" style="background:#f0f0f0;"|<big>'''Certified PCs'''</big>
| |
− | | align="center" style="background:#f0f0f0;"|<big>'''Specifications'''</big>
| |
− | |-
| |
− | |align="center" |'''HP EliteDesk 800 G2 Series'''<br> (Userful Standard Appliance) ||
| |
− | * Processor: Intel® Core™ i7-6700 with Integrated Intel® HD Graphics 530
| |
− | * Memory: 32 GB (supports up to 64 GB)
| |
− | * Discrete GPU: NVIDIA GeForce GTX 960
| |
− | * Storage: 120 GB SSD (up to 500 GB SATA)
| |
− | * Network Interface: Intel® I219LM Gigabit Network Connection LOM (optional [https://www.startech.com/ca/Networking-IO/Adapter-Cards/10gb-pcie-nic~ST10000SPEX 10Gig] Network Card)
| |
− | | |
− | |-
| |
− | |align="center" |'''Lenovo ThinkStation P310 Tower''' <br> (Userful Standard Appliance) ||
| |
− | * Processor: Intel® Core™ i7-6700 with Integrated Intel® HD Graphics 530
| |
− | * Memory: 32 GB (supports up to 64 GB)
| |
− | * Discrete GPU: NVIDIA GeForce GTX 960 Ti or EVGA GeForce GTX 1060 SC
| |
− | * Storage: 180 GB SSD
| |
− | * Network Interface: Intel® I219LM Gigabit Network Connection (optional [https://www.startech.com/ca/Networking-IO/Adapter-Cards/10gb-pcie-nic~ST10000SPEX 10Gig] Network Card)
| |
− | |}
| |
− | | |
− | | |
− | <br>
| |
− | | |
− | <!--
| |
− | == Hardware Scaling Guide==
| |
− | | |
− | {|class="recommended" border="1" cellpadding="15" cellspacing="0" style="color:#000;" align="center"; width="100%";
| |
− |
| |
− | |--
| |
− |
| |
− | ! scope="col" style="background:#f0f0f0;" | No. of Displays
| |
− | !scope="col" style="background:#f0f0f0;"| 6 Displays
| |
− | !scope="col" style="background:#f0f0f0;" | 9 Displays
| |
− | ! scope="col" style="background:#f0f0f0;" | 12 Displays
| |
− | ! scope="col" style="background:#f0f0f0;" | 25 Displays
| |
− | ! scope="col" style="background:#f0f0f0;" | 40 Displays
| |
− | ! scope="col" style="background:#f0f0f0;" | 100 Displays
| |
− | |-
| |
− | | align="center" |'''CPU & GPU'''
| |
− | | Intel® Core i7 with <br>Intel® HD Graphics 4000 (or higher) || Intel® Core i7 with <br> Intel® HD Graphics 4000 (or higher) || Intel® Core i7 with <br>Intel® HD Graphics 4000 (or higher) ||Intel® Core i7 with<br>Intel® HD Graphics 4000 (or higher) ||Intel® Core i7 with <br> Intel® HD Graphics 4000 (or higher)|| rowspan="4" align="center" |Please contact your Userful representative.
| |
− | |-
| |
− | | align="center" | '''Memory'''
| |
− | | align="center" |8GB || align="center" | 16GB||align="center" |16GB || align="center" |24GB|| align="center" |32GB
| |
− | |-
| |
− | | align="center" |'''Network'''<br>'''Requirements'''
| |
− | | Onboard Intel® Gigabit Ethernet Adapter ||Onboard Intel® Gigabit Ethernet Adapter ||10Gig Network Card with 10Gig uplink switch and<br> Cat6a cable between Userful host and switch ||10Gig Network Card with 10Gig uplink switch and<br> Cat6a cable between Userful host and switch||10Gig Network Card with 10Gig uplink switch and<br> Cat6a cable between Userful host and switch
| |
− | |-
| |
− | | align="center" |'''Offload Card'''
| |
− | | colspan="2" align="center" |Not Required ||align="center" | Nvidia GTX 950||align="center" |Nvidia GTX 960 || align="center" |Nvidia GTX 980
| |
− | |}
| |
− | <br><br><br>
| |
− | | |
− | {|class="recommended" border="1" cellpadding="15" cellspacing="0" style="color:#000;" align="center"; width="100%";
| |
− | |--
| |
− | ! scope="col" style="background:#f0f0f0;" | Use case
| |
− | !scope="col" style="background:#f0f0f0;"| 6 Displays
| |
− | !scope="col" style="background:#f0f0f0;" | 9 Displays
| |
− | ! scope="col" style="background:#f0f0f0;" | 12 Displays
| |
− | ! scope="col" style="background:#f0f0f0;" | 25 Displays
| |
− | ! scope="col" style="background:#f0f0f0;" | 40 Displays
| |
− | | |
− | ! scope="col" style="background:#f0f0f0;" | 100 Displays
| |
− | |-
| |
− | | align="center" | '''Signage Player''' ||* CPU: Intel® Core i7<br> * GPU: Intel® HD 4000 (or higher) <br>* RAM: 8GB <br> * NIC: Onboard Intel® Gigabit Ethernet Adapter ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 16GB <br>* NIC: Onboard Intel® Gigabit Ethernet Adapter ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 16GB <br>* Offload Card: Nvidia GTX 950 <br> * NIC: 10Gig <br> * Switch: 10Gig uplink <br> * Cat6a cable between Userful host and switch ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 24GB <br> * Offload Card: Nvidia GTX 960 <br>* NIC: 10Gig <br> * Switch: 10Gig uplink <br> * Cat6a cable between Userful host and switch ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 32GB <br> * Offload Card: Nvidia GTX 980<br> * NIC: 10Gig <br> * Switch: 10Gig uplink <br> * Cat6a cable between Userful host and switch || align="center" rowspan="4"| Please contact your Userful representative.
| |
− | |-
| |
− | |align="center" | '''Interactive Sessions''' || * CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher)<br>* RAM: 8GB <br>* NIC: Onboard Intel® Gigabit Ethernet Adapter ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher)<br>* RAM: 16GB <br> * NIC: Onboard Intel® Gigabit Ethernet Adapter ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 16GB <br>* Offload Card: Nvidia GTX 950 <br> * NIC: 10Gig <br> * Switch: 10Gig uplink <br> * Cat6a cable between Userful host and switch ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 24GB<br> * Offload Card: Nvidia GTX 960 <br> * NIC: 10Gig <br> * Switch: 10Gig uplink <br> * Cat6a cable between Userful host and switch||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 32GB <br> * Offload Card: Nvidia GTX 980<br> * NIC: 10Gig <br> * Switch: 10Gig uplink <br> * Cat6a cable between Userful host and switch
| |
− | |-
| |
− | |align="center" | '''Virtual Machines'''<br>'''(VDI)''' ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher)<br>* RAM: 8GB <br> * NIC: Onboard Intel® Gigabit Ethernet Adapter ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher)<br>* RAM: 16GB <br> * NIC: Onboard Intel® Gigabit Ethernet Adapter || colspan="3" align="center" | Please contact your Userful representative.
| |
− | |-
| |
− | |align="center" | '''Mirroring''' ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 8GB <br> * NIC: Onboard Intel® Gigabit Ethernet Adapter ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher)<br>* RAM: 16GB <br> * NIC: Onboard Intel® Gigabit Ethernet Adapter ||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 16GB<br> * Offload Card: Nvidia GTX 950 <br> * NIC: 10Gig <br> * Switch: 10Gig uplink <br> * Cat6a cable between Userful host and switch||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 24GB <br> * Offload Card: Nvidia GTX 960<br> * NIC: 10Gig <br> * Switch: 10Gig uplink <br> * Cat6a cable between Userful host and switch||* CPU: Intel® Core i7<br>* GPU: Intel® HD 4000 (or higher) <br>* RAM: 32GB <br> * Offload Card: Nvidia GTX 980<br> * NIC: 10Gig <br> * Switch: 10Gig uplink <br> * Cat6a cable between Userful host and switch
| |
− | |}
| |
− | -->
| |
− | <br>
| |
| | | |
− | {| {{Notes}}
| |
− | |
| |
− | '''Following points must be kept in mind before buying the intended hardware:'''
| |
− | * Intel® Core i7 processor used should be a '''Desktop''' class full TDP processor with an integrated GPU.
| |
− | * '''Unmanaged''' Gigabit switch should be used for network configuration.
| |
− | * If you are planning to install '''additional cards''' for your capture needs, use either a mid-tower or full-tower form factor system.
| |
− | * If you are planning to implement a 10Gig network, use a 10Gig NIC ([https://www.startech.com/ca/Networking-IO/Adapter-Cards/10gb-pcie-nic~ST10000SPEX Startech 10Gig] Network Card) and a 10Gig uplink switch (NETGEAR ProSAFE 52-Port Stackable switch)
| |
− | |}
| |
− | <br><br>
| |
− |
| |
− | === Scaling Guide===
| |
| <br> | | <br> |
− | {| {{Notes}} | + | {|{{Notes}} |
| | | | | |
− | '''Please Note:''' | + | '''Note:''' This page has been moved to our new Support Portal - [https://docs.userful.com/hardware-setup/userful-on-prem-setup/userful-servers find it here!]<br> |
− | * The scaling guide assumes displays are not part of the [[Docs/Station Mapping#Mirror Groups |mirror group]]. These numbers might '''increase''' if the content is mirrored across displays. Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for more details.
| |
− | * Userful '''strongly''' recommends thoroughly testing a given system and network configuration with anticipated usage scenarios before deployment.
| |
| |} | | |} |
| <br> | | <br> |
− |
| |
− | ====Interactive Sessions====
| |
− | {| {{Centeredtable}}
| |
− | |rowspan="2" | '''Use Case''' || colspan="6" | '''Maximum Recommended Stand-Alone Displays''' <br> (with Userful Standard Appliance)
| |
− | |-
| |
− | | '''Cloud Desktop'''
| |
− | | '''Web Browser'''
| |
− | | '''Content Management<br> System'''
| |
− | | '''Virtual Machines (VDI)'''
| |
− | |-
| |
− | | align="left" rowspan="2" | '''Low Usage '''
| |
− | :* Single application per Display
| |
− | :* Low-bandwidth web usage
| |
− | |-
| |
− | | 40||40|| 5 ||15
| |
− | |-
| |
− | |align="left" rowspan="2" | '''High Usage '''
| |
− | :* Several applications per Display
| |
− | :* High-bandwidth web usage<br> (YouTube videos)
| |
− |
| |
− | |-
| |
− | | 15||6||3 ||7
| |
− | |}
| |
− | <br>
| |
− |
| |
− | ====Video (Non-Interactive) Sessions====
| |
− | {| {{Centeredtable}}
| |
− | | rowspan="2" | '''Source Content''' || colspan="6" | '''Maximum Number of Stand-Alone Displays''' <br>(with Userful Standard Appliance)
| |
− | |-
| |
− | ! Signage Player
| |
− | ! Network Streamer
| |
− | ! HDMI Capture
| |
− |
| |
− | |-
| |
− | | 1080p || 14||30<br> <small>(720p source)</small> ||12
| |
− | |-
| |
− | | 4k || 4|| N/A||2
| |
− | |-
| |
− | | 6k ||1 ||N/A ||N/A
| |
− | |-
| |
− | | 8k ||colspan="3" |Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for details.
| |
− | |}
| |
− |
| |
− | ====Video Wall Configuration====
| |
− |
| |
− | {| {{Centeredtable}}
| |
− |
| |
− | |-
| |
− | | '''Source Content / Session Containers'''
| |
− | |''' Video Wall Size '''<br> (example configurations)
| |
− | | '''Number of Simultaneous Video Walls''' <br> (upto max. of 60 displays)
| |
− | |-
| |
− | | 1080p ||2x2, 5x5, 7x7||8
| |
− | |-
| |
− | | 4k ||2x2, 5x5, 7x7 ||3
| |
− | |-
| |
− | | 6k || 4x4, 5x5|| 1
| |
− | |-
| |
− | | 8k || colspan="2" |Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for details.
| |
− | |-
| |
− | | Non Standard Video Resolution <br> <small> (e.g. 32000 x 720) </small> ||1x50, 2x25 ||1
| |
− | |-
| |
− | |-
| |
− | | Content Management Systems (CMS) || 5x5, 7x7 || 4
| |
− | |-
| |
− | | HDMI Capture || 2x2, 6x6, 7x7 || 2
| |
− | |-
| |
− | |Network Streamer (720p) || 2x2, 6x5, 7x7 || 10
| |
− | |-
| |
− | | Web Browsers ||2x2, 4x4, 7x7 || 6
| |
− | |-
| |
− | | Virtual Machines (VDI) || 2x2, 6x6, 7x7 ||7
| |
− | |}
| |
− | <!--
| |
− | {| {{Notes}}
| |
− | |
| |
− | '''Please note:''' The table above provides the number of simultaneous video walls and sources you can expect from a single Userful host (based on Intel® Core i7 6th-Generation CPU and Intel® HD Graphics 530 GPU ("Skylake")).
| |
− | |}
| |
− | -->
| |
| | | |
| ==Related Links== | | ==Related Links== |
| + | * [[Docs/Setup_Guide| Setup Guide]] |
| + | * [[Docs/Legacy_Hardware/Certified_PCs| Legacy Certified PCs]] |
| * [[Docs/Nvidia Offload Support | Nvidia Support]] | | * [[Docs/Nvidia Offload Support | Nvidia Support]] |
− | * [[Docs/Supported Zero Client_Devices|Supported Zero Client Devices]]<br> | + | * [[Docs/Network_Zero_Clients#Compatible_Devices|Supported Zero Client Devices]] |
| * [[Docs/Supported Capture Cards | Supported Capture Cards]] | | * [[Docs/Supported Capture Cards | Supported Capture Cards]] |
− | * [[Docs/FAQs/Hardware_Compatibility |Frequently Asked Questions]] | + | * [[Docs/FAQs| Frequently Asked Questions]] |
| + | * [https://www.userful.com/videowall Video Wall Solutions Page] |
| + | * [https://www.userful.com/video-wall-price Userful's pricing page] |
| | | |
| + | [[Category:Docs]] |
| {{forcewhitespace}} | | {{forcewhitespace}} |