Difference between revisions of "Docs/System Hardware Guide"
Line 13: | Line 13: | ||
| | | | ||
'''Please Note:''' | '''Please Note:''' | ||
− | Any commercial deployments of Userful™ requires use of a certified PC. Deployments using only certified hardware can be supported by Userful | + | Any commercial deployments of Userful™ requires use of a certified PC. Deployments using only certified hardware can be supported by Userful. |
For resellers selling Userful™ software appliance at a high volume, Userful is able to work with you to certify a PC of your choice. Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for more details. | For resellers selling Userful™ software appliance at a high volume, Userful is able to work with you to certify a PC of your choice. Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for more details. | ||
|} | |} | ||
− | + | <br> | |
+ | This document outlines the PCs certified with Userful™ software appliance and the scaling matrix. | ||
==Certified PCs== | ==Certified PCs== | ||
Line 114: | Line 115: | ||
|} | |} | ||
<br> | <br> | ||
+ | |||
+ | <div style="text-align: center;"> | ||
+ | '''Please watch this video to know why certified PCs are important for installing Userful software appliance''' </div> | ||
+ | <br> | ||
+ | {{#evt: | ||
+ | service=youtube | ||
+ | |id=https://www.youtube.com/watch?v=mEUu4gMQr68 | ||
+ | |dimensions=560x315 | ||
+ | |alignment=center | ||
+ | |container=frame | ||
+ | }} | ||
+ | <br clear="all"> | ||
==Scaling Guide== | ==Scaling Guide== | ||
− | Scaling guide provides the maximum video wall size and maximum recommended stand-alone displays supported with Entry | + | Scaling guide provides the maximum video wall size and maximum recommended stand-alone displays supported with Entry Level and Mid Range Appliances. |
− | ===Entry | + | ===Entry Level Appliance=== |
− | Entry | + | Entry Level appliance is recommended for small deployments (e.g playing signage content over 3x3 video wall setup). Userful strongly recommends Mid Range or High End Appliance if the user needs to go beyond 3X3 video wall setup.<br> |
<br> | <br> | ||
− | The table below provides the maximum video wall size and recommended stand-alone displays you can expect from a single Userful host, based on Entry | + | The table below provides the maximum video wall size and recommended stand-alone displays you can expect from a single Userful host, based on Entry Level appliance. |
====Video (Non-Interactive) Sessions==== | ====Video (Non-Interactive) Sessions==== | ||
Line 148: | Line 161: | ||
{| {{Notes}} | {| {{Notes}} | ||
| | | | ||
− | '''Please Note:''' Frequent switching of video wall zones to different | + | '''Please Note:''' Frequent switching of video wall zones to different sources is not recommended. This might lead to system instability. |
|} | |} | ||
<br> | <br> | ||
− | ===Mid | + | ===Mid Range Appliance=== |
− | The table below provides the maximum number of stand-alone displays, maximum number of sources and example configurations of video wall size that you can expect from a single Userful host, based on Mid | + | The table below provides the maximum number of stand-alone displays, maximum number of sources and example configurations of video wall size that you can expect from a single Userful host, based on Mid Range appliance. |
====Interactive Sessions==== | ====Interactive Sessions==== | ||
{| {{Centeredtable}} | {| {{Centeredtable}} | ||
− | |rowspan="2" | '''Use Case''' || colspan="6" | '''Maximum Recommended Stand-Alone Displays''' | + | |rowspan="2" | '''Use Case''' || colspan="6" | '''Maximum Recommended Stand-Alone Displays''' |
|- | |- | ||
| '''Cloud Desktop''' | | '''Cloud Desktop''' | ||
Line 179: | Line 192: | ||
====Video (Non-Interactive) Sessions==== | ====Video (Non-Interactive) Sessions==== | ||
{| {{Centeredtable}} | {| {{Centeredtable}} | ||
− | | rowspan="2" | '''Source Content''' || colspan="6" | '''Maximum Number of Stand-Alone Displays''' | + | | rowspan="2" | '''Source Content''' || colspan="6" | '''Maximum Number of Stand-Alone Displays''' |
|- | |- | ||
! Signage Player | ! Signage Player | ||
Line 226: | Line 239: | ||
| | | | ||
'''Please Note:''' | '''Please Note:''' | ||
− | * The scaling guide assumes displays are not part of the [[Docs/ | + | * The scaling guide assumes displays are not part of the [[Docs/Mapping#Mirror Group Configuration |mirror group]]. These numbers might '''increase''' if the content is mirrored across displays. Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for more details. |
− | * Userful '''strongly''' recommends to use High | + | * Userful '''strongly''' recommends to use High End Appliance along with Nvidia [http://www.geforce.com/hardware/desktop-gpus/geforce-gtx-980 GeForce GTX 980] or higher Supported [[Docs/Nvidia_Offload_Support#Supported_Cards |Offload cards]] when you are connecting more than 40 displays from a single Userful host. |
* Userful '''strongly''' recommends thoroughly testing a given system and network configuration with anticipated usage scenarios before deployment. | * Userful '''strongly''' recommends thoroughly testing a given system and network configuration with anticipated usage scenarios before deployment. | ||
|} | |} |
Revision as of 18:33, 8 March 2017
Copyright © 2017 Userful Corporation. All rights reserved.
(Updated 2017.03.08)
To return to the main documentation page, Click Here.
Contents
Introduction
Userful™ software appliance enables customers to group multiple displays to form a single large display, hence enabling a single Userful host to support one or more larger video wall displays. The software appliance is designed to utilize both the CPU and the GPU to maximize performance.
Please Note: Any commercial deployments of Userful™ requires use of a certified PC. Deployments using only certified hardware can be supported by Userful. For resellers selling Userful™ software appliance at a high volume, Userful is able to work with you to certify a PC of your choice. Please contact your Sales Representative or send an email to sales@userful.com for more details. |
This document outlines the PCs certified with Userful™ software appliance and the scaling matrix.
Certified PCs
Model | Specifications |
Entry Level Appliance HP ProDesk 400 G3 MT Lenovo IdeaCentre 300 Tower |
|
Mid Range Appliance HP EliteDesk 800 G2 Series Lenovo ThinkStation P310 Tower |
|
High End Appliance PC Available from Userful |
|
Following advisements must be kept in mind before buying the intended hardware:
|
Scaling Guide
Scaling guide provides the maximum video wall size and maximum recommended stand-alone displays supported with Entry Level and Mid Range Appliances.
Entry Level Appliance
Entry Level appliance is recommended for small deployments (e.g playing signage content over 3x3 video wall setup). Userful strongly recommends Mid Range or High End Appliance if the user needs to go beyond 3X3 video wall setup.
The table below provides the maximum video wall size and recommended stand-alone displays you can expect from a single Userful host, based on Entry Level appliance.
Video (Non-Interactive) Sessions
Source Content | Video Wall Size |
1080p | 3x3 |
4k | 3x3 |
Source Content | Maximum Recommended Stand-Alone Displays |
1080p | 4 |
4k | 1 |
Please Note: Frequent switching of video wall zones to different sources is not recommended. This might lead to system instability. |
Mid Range Appliance
The table below provides the maximum number of stand-alone displays, maximum number of sources and example configurations of video wall size that you can expect from a single Userful host, based on Mid Range appliance.
Interactive Sessions
Use Case | Maximum Recommended Stand-Alone Displays | |||||
Cloud Desktop | Web Browser | Content Management System |
Virtual Machines (VDI) | |||
Low Usage
| ||||||
40 | 40 | 5 | 15 | |||
High Usage
| ||||||
15 | 6 | 3 | 7 |
Video (Non-Interactive) Sessions
Source Content | Maximum Number of Stand-Alone Displays | |||||
Signage Player | Network Streamer | HDMI Capture | ||||
---|---|---|---|---|---|---|
1080p | 14 | 30 (720p source) |
5 | |||
4k | 4 | N/A | 1 | |||
6k | 1 | N/A | N/A | |||
8k | Please contact your Sales Representative or send an email to sales@userful.com for details. |
Video Wall Configuration
Content Resolution / Sources | Video Wall Size (example configurations - upto max. of 60 displays) |
Maximum Number of Sources |
1080p | 2x2, 5x5, 7x7 | 8 |
4k | 2x2, 5x5, 7x7 | 3 |
6k | 4x4, 5x5 | 1 |
8k | Please contact your Sales Representative or send an email to sales@userful.com for details. | |
Non Standard Video Resolution (e.g. 32000 x 720) |
1x50, 2x25 | 1 |
Content Management Systems (CMS) | 5x5, 7x7, 7x8 | 4 |
Network Streamer (720p) | 2x2, 6x5, 7x7, 7x8 | 10 |
Web Browsers | 2x2, 4x4, 7x7, 7x8 | 6 |
Virtual Machines (VDI) | 2x2, 6x6, 7x7, 7x8 | 7 |
Please Note:
|
Related Links