Difference between revisions of "Docs/System Hardware Guide"
Line 9: | Line 9: | ||
== Introduction == | == Introduction == | ||
Userful™ software appliance enables customers to group multiple displays to form a single large display, hence enabling a single Userful host to support one or more larger video wall displays. The software appliance is designed to utilize both the CPU and the GPU to maximize performance. <br> | Userful™ software appliance enables customers to group multiple displays to form a single large display, hence enabling a single Userful host to support one or more larger video wall displays. The software appliance is designed to utilize both the CPU and the GPU to maximize performance. <br> | ||
+ | <br> | ||
+ | This document outlines the PCs certified with Userful™ software appliance and the scaling matrix. | ||
+ | <br> | ||
==Certified PCs== | ==Certified PCs== | ||
− | |||
<br> | <br> | ||
− | |||
{| class="wikitable" style="margin: 1em auto 1em auto;" border="1" width=80% | {| class="wikitable" style="margin: 1em auto 1em auto;" border="1" width=80% | ||
− | | align="center" style="background:#f0f0f0;"|<big>''' | + | | align="center" style="background:#f0f0f0;"|<big>'''Model'''</big> |
| align="center" style="background:#f0f0f0;"|<big>'''Specifications'''</big> | | align="center" style="background:#f0f0f0;"|<big>'''Specifications'''</big> | ||
|- | |- | ||
− | |align="center" |'''HP EliteDesk 800 G2 Series'''<br> ( | + | |align="center" |'''HP ProDesk 400 G3 MT''' <br> (Entry-Level Appliance) || |
+ | * Processor: Intel® Core™ i3-6100 with Integrated Intel® HD Graphics 530 | ||
+ | * Memory: 8 GB (2x4GB) | ||
+ | * Storage: 500GB HDD | ||
+ | * Network Interface: Realtek Semiconductor Co. RTL8111/8168/8411 Gigabit Ethernet | ||
+ | |- | ||
+ | |align="center" |'''Lenovo IdeaCentre 300 Tower''' <br> (Entry-Level Appliance) || | ||
+ | * Processor: Intel® Core™ i3-6100 with Integrated Intel® HD Graphics 530 | ||
+ | * Memory: 8 GB (2x4GB) | ||
+ | * Storage: 500GB HDD | ||
+ | * Network Interface: Realtek Semiconductor Co. RTL8111/8168/8411 Gigabit Ethernet | ||
+ | |- | ||
+ | |align="center" |''' HP EliteDesk 800 G2 Series''' <br> (Mid-Range Appliance) || | ||
* Processor: Intel® Core™ i7-6700 with Integrated Intel® HD Graphics 530 | * Processor: Intel® Core™ i7-6700 with Integrated Intel® HD Graphics 530 | ||
* Memory: 32 GB (supports up to 64 GB) | * Memory: 32 GB (supports up to 64 GB) | ||
* Discrete GPU: NVIDIA GeForce GTX 960 | * Discrete GPU: NVIDIA GeForce GTX 960 | ||
* Storage: 120 GB SSD (up to 500 GB SATA) | * Storage: 120 GB SSD (up to 500 GB SATA) | ||
− | * Network Interface: Intel® I219LM Gigabit Network Connection LOM (optional [https://www.startech.com/ca/Networking-IO/Adapter-Cards/10gb-pcie-nic~ST10000SPEX 10Gig] Network Card) | + | * Network Interface: Intel® I219LM Gigabit Network Connection LOM (optional [https://www.startech.com/ca/Networking-IO/Adapter-Cards/10gb-pcie-nic~ST10000SPEX Startech 10Gig] Network Card) |
− | |||
|- | |- | ||
− | |align="center" |'''Lenovo ThinkStation P310 Tower''' <br> ( | + | |align="center" |'''Lenovo ThinkStation P310 Tower''' <br> (Mid-Range Appliance) || |
* Processor: Intel® Core™ i7-6700 with Integrated Intel® HD Graphics 530 | * Processor: Intel® Core™ i7-6700 with Integrated Intel® HD Graphics 530 | ||
* Memory: 32 GB (supports up to 64 GB) | * Memory: 32 GB (supports up to 64 GB) | ||
* Discrete GPU: NVIDIA GeForce GTX 960 Ti or EVGA GeForce GTX 1060 SC | * Discrete GPU: NVIDIA GeForce GTX 960 Ti or EVGA GeForce GTX 1060 SC | ||
* Storage: 180 GB SSD | * Storage: 180 GB SSD | ||
− | * Network Interface: Intel® I219LM Gigabit Network Connection (optional [https://www.startech.com/ca/Networking-IO/Adapter-Cards/10gb-pcie-nic~ST10000SPEX 10Gig] Network Card) | + | * Network Interface: Intel® I219LM Gigabit Network Connection (optional [https://www.startech.com/ca/Networking-IO/Adapter-Cards/10gb-pcie-nic~ST10000SPEX Startech 10Gig] Network Card) |
+ | |- | ||
+ | |align="center" | '''PC Available From Userful'''<br> (High-End Appliance) || | ||
+ | : Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for more details. | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
<!-- | <!-- | ||
== Hardware Scaling Guide== | == Hardware Scaling Guide== | ||
Line 87: | Line 98: | ||
--> | --> | ||
<br> | <br> | ||
− | |||
{| {{Notes}} | {| {{Notes}} | ||
| | | | ||
− | '''Following | + | '''Following advisements must be kept in mind before buying the intended hardware:''' |
* Intel® Core i7 processor used should be a '''Desktop''' class full TDP processor with an integrated GPU. | * Intel® Core i7 processor used should be a '''Desktop''' class full TDP processor with an integrated GPU. | ||
* '''Unmanaged''' Gigabit switch should be used for network configuration. | * '''Unmanaged''' Gigabit switch should be used for network configuration. | ||
− | * If you are planning to install '''additional cards''' for your capture needs, use either a mid-tower or full-tower form factor system. | + | * If you are planning to install '''additional cards''' for your capture needs, use either a '''mid-tower''' or '''full-tower''' form factor system. |
* If you are planning to implement a 10Gig network, use a 10Gig NIC ([https://www.startech.com/ca/Networking-IO/Adapter-Cards/10gb-pcie-nic~ST10000SPEX Startech 10Gig] Network Card) and a 10Gig uplink switch (NETGEAR ProSAFE 52-Port Stackable switch) | * If you are planning to implement a 10Gig network, use a 10Gig NIC ([https://www.startech.com/ca/Networking-IO/Adapter-Cards/10gb-pcie-nic~ST10000SPEX Startech 10Gig] Network Card) and a 10Gig uplink switch (NETGEAR ProSAFE 52-Port Stackable switch) | ||
+ | * Use dual memory channels rather than single memory channel for better graphics performance. | ||
+ | |} | ||
+ | <br> | ||
+ | ==Scaling Guide== | ||
+ | Scaling guide provides the maximum video wall size and maximum recommended stand-alone displays supported with Entry-Level and Mid-Range Appliances. | ||
+ | |||
+ | ===Entry-Level Appliance=== | ||
+ | Entry level appliance is recommended for small deployments (e.g playing signage content over 3x3 video wall setup). Userful strongly recommends Mid-Range or High-End Appliance if the user needs to go beyond 3X3 video wall setup.<br> | ||
+ | <br> | ||
+ | The table below provides the maximum video wall size and recommended stand-alone displays you can expect from a single Userful host, based on Entry-Level appliance. | ||
+ | |||
+ | ====Video (Non-Interactive) Sessions==== | ||
+ | {| class="wikitable" style="color: black; width: 100%;" {{Centeredtable}} | ||
+ | |- | ||
+ | |'''Source Content''' | ||
+ | |''' Video Wall Size''' | ||
+ | |- | ||
+ | | 1080p ||3x3 | ||
+ | |- | ||
+ | | 4k ||3x3 | ||
|} | |} | ||
− | |||
− | === | + | <br> |
+ | |||
+ | {| class="wikitable" style="color: black; width: 100%;" {{Centeredtable}} | ||
+ | |- | ||
+ | |style="width:500px; text-align:centre;"|'''Source Content''' | ||
+ | |style="width:500px; text-align:centre;"|''' Maximum Recommended Stand-Alone Displays''' | ||
+ | |- | ||
+ | | 1080p ||4 | ||
+ | |- | ||
+ | | 4k ||1 | ||
+ | |} | ||
<br> | <br> | ||
{| {{Notes}} | {| {{Notes}} | ||
| | | | ||
− | '''Please Note:''' | + | '''Please Note:''' Frequent switching of video wall zones to different session containers is not recommended. This might lead to system instability. |
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
− | + | ===Mid-Range Appliance=== | |
+ | The table below provides the maximum number of stand-alone displays, maximum number of sources and example configurations of video wall size that you can expect from a single Userful host, based on Mid-Range appliance. | ||
====Interactive Sessions==== | ====Interactive Sessions==== | ||
{| {{Centeredtable}} | {| {{Centeredtable}} | ||
Line 149: | Line 187: | ||
| 8k ||colspan="3" |Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for details. | | 8k ||colspan="3" |Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for details. | ||
|} | |} | ||
+ | <br> | ||
====Video Wall Configuration==== | ====Video Wall Configuration==== | ||
− | |||
{| {{Centeredtable}} | {| {{Centeredtable}} | ||
− | |||
|- | |- | ||
− | | ''' | + | | '''Content Resolution / Sources''' |
− | |''' Video Wall Size '''<br> (example configurations) | + | |''' Video Wall Size '''<br> (example configurations - upto max. of 60 displays) |
− | | '''Number of | + | | '''Maximum Number of Sources''' <br> |
|- | |- | ||
| 1080p ||2x2, 5x5, 7x7||8 | | 1080p ||2x2, 5x5, 7x7||8 | ||
Line 180: | Line 217: | ||
| Virtual Machines (VDI) || 2x2, 6x6, 7x7, 7x8||7 | | Virtual Machines (VDI) || 2x2, 6x6, 7x7, 7x8||7 | ||
|} | |} | ||
− | < | + | <br> |
{| {{Notes}} | {| {{Notes}} | ||
| | | | ||
− | '''Please | + | '''Please Note:''' |
+ | * The scaling guide assumes displays are not part of the [[Docs/Station Mapping#Mirror Groups |mirror group]]. These numbers might '''increase''' if the content is mirrored across displays. Please contact your Sales Representative or send an email to [mailto:sales@userful.com sales@userful.com] for more details. | ||
+ | * Userful '''strongly''' recommends thoroughly testing a given system and network configuration with anticipated usage scenarios before deployment. | ||
|} | |} | ||
− | + | <br> | |
==Related Links== | ==Related Links== |
Revision as of 23:08, 30 November 2016
Copyright © 2016 Userful Corporation. All rights reserved.
(Updated 2016.11.30)
To return to the main documentation page, Click Here.
Contents
Introduction
Userful™ software appliance enables customers to group multiple displays to form a single large display, hence enabling a single Userful host to support one or more larger video wall displays. The software appliance is designed to utilize both the CPU and the GPU to maximize performance.
This document outlines the PCs certified with Userful™ software appliance and the scaling matrix.
Certified PCs
Model | Specifications |
HP ProDesk 400 G3 MT (Entry-Level Appliance) |
|
Lenovo IdeaCentre 300 Tower (Entry-Level Appliance) |
|
HP EliteDesk 800 G2 Series (Mid-Range Appliance) |
|
Lenovo ThinkStation P310 Tower (Mid-Range Appliance) |
|
PC Available From Userful (High-End Appliance) |
|
Following advisements must be kept in mind before buying the intended hardware:
|
Scaling Guide
Scaling guide provides the maximum video wall size and maximum recommended stand-alone displays supported with Entry-Level and Mid-Range Appliances.
Entry-Level Appliance
Entry level appliance is recommended for small deployments (e.g playing signage content over 3x3 video wall setup). Userful strongly recommends Mid-Range or High-End Appliance if the user needs to go beyond 3X3 video wall setup.
The table below provides the maximum video wall size and recommended stand-alone displays you can expect from a single Userful host, based on Entry-Level appliance.
Video (Non-Interactive) Sessions
Source Content | Video Wall Size |
1080p | 3x3 |
4k | 3x3 |
Source Content | Maximum Recommended Stand-Alone Displays |
1080p | 4 |
4k | 1 |
Please Note: Frequent switching of video wall zones to different session containers is not recommended. This might lead to system instability. |
Mid-Range Appliance
The table below provides the maximum number of stand-alone displays, maximum number of sources and example configurations of video wall size that you can expect from a single Userful host, based on Mid-Range appliance.
Interactive Sessions
Use Case | Maximum Recommended Stand-Alone Displays (with Userful Standard Appliance) | |||||
Cloud Desktop | Web Browser | Content Management System |
Virtual Machines (VDI) | |||
Low Usage
| ||||||
40 | 40 | 5 | 15 | |||
High Usage
| ||||||
15 | 6 | 3 | 7 |
Video (Non-Interactive) Sessions
Source Content | Maximum Number of Stand-Alone Displays (with Userful Standard Appliance) | |||||
Signage Player | Network Streamer | HDMI Capture | ||||
---|---|---|---|---|---|---|
1080p | 14 | 30 (720p source) |
12 | |||
4k | 4 | N/A | 2 | |||
6k | 1 | N/A | N/A | |||
8k | Please contact your Sales Representative or send an email to sales@userful.com for details. |
Video Wall Configuration
Content Resolution / Sources | Video Wall Size (example configurations - upto max. of 60 displays) |
Maximum Number of Sources |
1080p | 2x2, 5x5, 7x7 | 8 |
4k | 2x2, 5x5, 7x7 | 3 |
6k | 4x4, 5x5 | 1 |
8k | Please contact your Sales Representative or send an email to sales@userful.com for details. | |
Non Standard Video Resolution (e.g. 32000 x 720) |
1x50, 2x25 | 1 |
Content Management Systems (CMS) | 5x5, 7x7, 7x8 | 4 |
HDMI Capture | 2x2, 6x6, 7x7 | 2 |
Network Streamer (720p) | 2x2, 6x5, 7x7, 7x8 | 10 |
Web Browsers | 2x2, 4x4, 7x7, 7x8 | 6 |
Virtual Machines (VDI) | 2x2, 6x6, 7x7, 7x8 | 7 |
Please Note:
|
Related Links