Difference between revisions of "Docs/Mapping/Rise Vision Player"
m (Parul moved page Docs/Station Mapping/Rise Vision Player to Docs/Mapping/Rise Vision Player: following new naming conventions) |
|||
Line 2: | Line 2: | ||
{{Public Support Wiki}} | {{Public Support Wiki}} | ||
__NOTOC__ | __NOTOC__ | ||
− | {{DISPLAYTITLE: | + | {{DISPLAYTITLE: Mapping: Rise Vision Player |
}} | }} | ||
Line 13: | Line 13: | ||
<br> | <br> | ||
− | == | + | ==Mapping: Creating Rise Vision Player Source == |
[[Image:Rise_Vision_Player.png |right|400px|thumb|Creating Rise Vision Player]] | [[Image:Rise_Vision_Player.png |right|400px|thumb|Creating Rise Vision Player]] | ||
− | ''' | + | '''Mapping''' allows you to bind a display or video wall to Rise Vision Player source. To create this source: |
<ol start="1"> | <ol start="1"> | ||
− | <li>Click on <tt> | + | <li>Click on <tt>Mapping > New Source</tt>. From the drop-down menu select "Rise Vision Player" as the preferred source type and give a name</li> |
Line 26: | Line 26: | ||
<br clear="right" br> | <br clear="right" br> | ||
− | ==Map | + | ==Map Displays to Rise Vision Player Source== |
− | |||
− | |||
− | To edit (e.g., change icon or Claim ID) or delete the | + | Once the source has been created, displays or video wall can be "mapped" or assigned to the Rise Vision source by simply dragging-and-dropping the desired displays or video wall icons to the source. |
+ | |||
+ | To edit (e.g., change icon or Claim ID) or delete the source, simply click on the source name to access the Edit Source window and make the changes.<br> | ||
'''Note: Changes will not take effect until the "Apply" button is clicked. ''' | '''Note: Changes will not take effect until the "Apply" button is clicked. ''' | ||
− | |||
<br> | <br> | ||
Line 39: | Line 38: | ||
==Related Links== | ==Related Links== | ||
+ | * [[Docs/Mapping | Mapping Guide]] | ||
* [[Docs/Getting_Started_with_Rise_Vision_Player | Getting Started Guide]] | * [[Docs/Getting_Started_with_Rise_Vision_Player | Getting Started Guide]] | ||
* [http://help.risevision.com/#/user Rise Vision Documentation] | * [http://help.risevision.com/#/user Rise Vision Documentation] |
Revision as of 22:39, 23 February 2017
Copyright © 2017 Userful Corporation. All rights reserved.
(Updated 2017.02.23)
To return to the main documentation page, Click Here.
Introduction
Rise Vision is a free cloud based Content Management Solution (CMS). With Rise Vision Player already integrated into Userful, users can play digital signage contents created on Rise Vision CMS platform. Through Rise Vision session container; a user can play, schedule and assign multiple contents to different displays from the video wall setup.
Mapping: Creating Rise Vision Player Source
Mapping allows you to bind a display or video wall to Rise Vision Player source. To create this source:
- Click on Mapping > New Source. From the drop-down menu select "Rise Vision Player" as the preferred source type and give a name
- Enter the Claim ID (Claim ID can be found under Settings tab under Rise Vision account)
- Set the height and width of your presentation. The presentation values (height and width) must be same as of your Rise Vision presentation
- Click "OK" to complete the process
Map Displays to Rise Vision Player Source
Once the source has been created, displays or video wall can be "mapped" or assigned to the Rise Vision source by simply dragging-and-dropping the desired displays or video wall icons to the source.
To edit (e.g., change icon or Claim ID) or delete the source, simply click on the source name to access the Edit Source window and make the changes.
Note: Changes will not take effect until the "Apply" button is clicked.
Related Links