Supported Distros/Legacy
From Userful Support
Legacy Distribution Support for Userful Multiplier
|
This page is also available in: English, Español, Français, Português, Deutsch |
Userful Multiplier™ Multistation Software System
Copyright © 2002-2010 Userful Corporation. All rights reserved.
(Updated 2010.7.28)
| Supported by Multiplier v. 325 Beta | ||
| 32 bit | 64 bit | |
| Ubuntu | 8.10, 9.04 DEB (8.10, 9.04) | 8.10 |
| Fedora | 8 | 8 |
| CentOS | 5 | |
| Debian | 4 | |
| openSUSE | 11 | |
| Supported by Multiplier v. 320 | |
| 32 bit | |
| Ubuntu | 5.04, 5.10, 6.06, 6.10, 7.10, 8.04 |
| Fedora | 8 |
| Novell SLED | 9, 10 |
| Mandriva | 2008 |
| CentOS | 5 |
| Debian | 4.0r4, 4.0r5 |
| Freespire | 1.0.4 |
| Xandros | 4 |
| Kubuntu | DEB (8.04, 8.10) |
| openSUSE | 10.1, 10.2, 11.0 |
| Supported by Multiplier v. 317 | ||
| 32 bit | 64 bit | |
| Ubuntu | 5.04, 5.10, 6.06, 6.10, 7.04, 7.10, 8.04 | |
| Fedora | 2, 3, 4, 6, 7, 8 | 6, 7, 8 |
| Novell SLED | 9, 10 | 9, 10 |
| Mandriva | 2008 | 10.0, 10.1, 2008 |
| CentOS | 4 | 4 |
| RedHat Enterprise Linux | WS 4 | |
| Debian | 3.1, 4.0 | |
| Freespire | 1.0.4 | |
| Xandros | 3.0, 4.0 | |
| openSUSE | 9.1, 9.3, 10.1, 10.2 | 9.1, 9.3, 10.1, 10.2 |
| Morphix | 0.5-pre5 | |
| Supported by Multiplier v. 3.0-16 | ||
| 32 bit | 64 bit | |
| Ubuntu | 5.04, 5.10, 6.06, 6.10, 7.04, 7.10 | |
| Fedora | 2, 3, 4, 6, 7 | 6, 7 |
| Novell SLED | 9, 10 | 9, 10 |
| Mandriva | 2008 | |
| CentOS | 4 | 4 |
| Debian | 3.1, 4.0 | |
| Freespire | 1.0.4 | |
| Xandros | 3.0, 4.0 | |
| openSUSE | 9.1, 9.3, 10.1, 10.2 | 9.1, 9.3, 10.1, 10.2 |
| Morphix | 0.5-pre5 | |
